1st Mediterranean Conference on Intelligent Systems and Automation
This shows you the differences between the selected revision and the current version of the page.
| program_monday 2008/05/30 10:01 | program_monday 2008/05/30 10:01 current | ||
|---|---|---|---|
| Line 95: | Line 95: | ||
| ** Hybrid Takagi-Sugeno Fuzzy FED PID Control of Nonlinear Systems **\\ | ** Hybrid Takagi-Sugeno Fuzzy FED PID Control of Nonlinear Systems **\\ | ||
| A. El Khateb and B. Hamed \\ | A. El Khateb and B. Hamed \\ | ||
| + | |||
| ===== Session E3: Product Design & Robotics ===== | ===== Session E3: Product Design & Robotics ===== | ||
| Line 109: | Line 110: | ||
| ** VLSI Cells Placement using Neural Networks**\\ | ** VLSI Cells Placement using Neural Networks**\\ | ||
| H. Azizi, L. Zouaoui and S. Mokhnache\\ | H. Azizi, L. Zouaoui and S. Mokhnache\\ | ||
| - | |||
| - | ** 3D curves with a Prescribed Curvature and Torsion for a Flying Robot**\\ | ||
| - | Y. Bestaoui\\ | ||
| ** Fuzzy Visual Path Following by a Mobile Robot **\\ | ** Fuzzy Visual Path Following by a Mobile Robot **\\ | ||
| Line 119: | Line 117: | ||
| I. Akli and N. Achour\\ | I. Akli and N. Achour\\ | ||
| + | ** 3D curves with a Prescribed Curvature and Torsion for a Flying Robot**\\ | ||
| + | Y. Bestaoui\\ | ||
| ===== Session F3: Visual Servoing and Modeling ===== | ===== Session F3: Visual Servoing and Modeling ===== | ||
For further information, please contact CISA'08 Secretariat
E-mail : cisa08[at]ibisc.univ-evry.fr